DI2019 19X6-10 14N 4PR E
Kirjeldus / DI2019 19X6-10 14N 4PR E
DI2019/DI2020 Scorcher Hard Surface ATV Tire
- Tubeless tires with large tread blocks for maximum contact patch to aid cornering grip
- Directional grooves provide excellent water evacuation
| CONSTRUCTION | - (Bias) |
| LOAD/SPEED INDEX | 14N |
| PLY RATING | 4 PLY |
| POSITION | Front |
| RIM DIAMETER | 10 |
| SECTION WIDTH | 6 |
| TIRE SIZE | 19 x 6-10 |
| TREAD PATTERN/MODEL | DI2019 |
| TUBE TYPE | Tubeless |
| COMPOUND | Standard |
| MARKET SEGMENT | ATV / UTV |
| FEATURES | E-marked |
| STYLE | 4x4| ATV| Hard Surface| Sport |
| UNITS | Each |
| PRODUCT NAME | Tire |
| TIRE DIAMETER | 19 |
| RECOMMENDED OPERATING PSI | 5 |
| MANUFACTURER SUGGESTED MAX WHEEL WIDTH | 5" |
| MANUFACTURER SUGGESTED MIN WHEEL WIDTH | 4" |
| MAX BEAD SEATING PSI | 36 |
| DIRECTIONAL TREAD PATTERN | Yes |
| STANDARD | Not certified for use on public roads (NHS) |
Lisainfo
| Ribakood EAN13 | 4713224189777 |
|---|
Write Your Own Review