HOLESHOT XCT 23X7-10 36F
Kirjeldus / HOLESHOT XCT 23X7-10 36F
Holeshot XCT Desert/Trail ATV Tire
- Holeshot XCT tires use the same heavy-duty sidewall design as Carlisle's six-time Grand National Cross Country Championship-winning XC tires and add a more aggressive tread pattern
- Taller size of XCT tires makes them the perfect sport/trail ATV combo
- Special rim guard protects wheel and helps prevent air loss
- Puncture-resistant tires
| CONSTRUCTION | - (Bias) |
| PLY RATING | 4 PLY |
| POSITION | Front |
| RIM DIAMETER | 10 |
| SECTION WIDTH | 7 |
| TIRE SIZE | 23 x 7-10 |
| TREAD PATTERN/MODEL | Holeshot XCT |
| TUBE TYPE | Tubeless |
| MARKET SEGMENT | ATV / UTV |
| FEATURES | E-marked |
| STYLE | ATV| Racing| Sport |
| UNITS | Each |
| PRODUCT NAME | Tire |
| TIRE DIAMETER | 23 |
| RECOMMENDED OPERATING PSI | 7 |
| MANUFACTURER SUGGESTED MAX WHEEL WIDTH | 6" |
| MANUFACTURER SUGGESTED MIN WHEEL WIDTH | 5.5" |
| MAX BEAD SEATING PSI | 36 |
| DIRECTIONAL TREAD PATTERN | No |
| STANDARD | Not certified for use on public roads (NHS) |
Lisainfo
| Ribakood EAN13 | 5999110808819 |
|---|
Write Your Own Review